[Home ] [Archive]   [ فارسی ]  
:: Main :: About :: Current Issue :: Search :: Submit ::
Main Menu
Home::
Journal Information::
Articles archive::
For Authors::
For Reviewers::
Contact us::
statistical info::
::
Indexing and Abstracting
..
Islamic Economic Association Of Iran

..
Social Media




 
..
Paper Plagiarism Checker


 
..
:: Yektaweb XML generator ::
Select one issue:

2025: Volume 32 - All issues

2025: Volume 32 - Number 112

2024: Volume 32 - Number 111

2024: Volume 32 - Number 110

2024: Volume 32 - Number 109


2024: Volume 31 - All issues

2024: Volume 31 - Number 108

2023: Volume 31 - Number 107

2023: Volume 31 - Number 106

2023: Volume 31 - Number 105


2023: Volume 30 - All issues

2023: Volume 30 - Number 104

2022: Volume 30 - Number 103

2022: Volume 30 - Number 102

2022: Volume 30 - Number 101


2022: Volume 29 - All issues

2022: Volume 29 - Number 100

2021: Volume 29 - Number 99

2021: Volume 29 - Number 98

2021: Volume 29 - Number 97


2021: Volume 28 - All issues

2021: Volume 28 - Number 96

2020: Volume 28 - Number 95

2020: Volume 28 - Number 94

2020: Volume 28 - Number 93


2020: Volume 27 - All issues

2020: Volume 27 - Number 92

2019: Volume 27 - Number 91

2019: Volume 27 - Number 90

2019: Volume 27 - Number 89


2019: Volume 26 - All issues

2019: Volume 26 - Number 88

2018: Volume 26 - Number 87

2018: Volume 26 - Number 86

2018: Volume 26 - Number 85


2018: Volume 25 - All issues

2018: Volume 25 - Number 84

2017: Volume 25 - Number 83

2017: Volume 25 - Number 82

2017: Volume 25 - Number 81


2017: Volume 24 - All issues

2017: Volume 24 - Number 80

2016: Volume 24 - Number 79

2016: Volume 24 - Number 78

2016: Volume 24 - Number 77


2016: Volume 23 - All issues

2016: Volume 23 - Number 76

2016: Volume 23 - Number 75

2015: Volume 23 - Number 74

2015: Volume 23 - Number 0


2015: Volume 22 - All issues

2015: Volume 22 - Number 72

2014: Volume 22 - Number 71

2014: Volume 22 - Number 70

2014: Volume 22 - Number 69


2014: Volume 21 - All issues

2014: Volume 21 - Number 68

2013: Volume 21 - Number 67

2013: Volume 21 - Number 66

2013: Volume 21 - Number 65


2013: Volume 20 - All issues

2013: Volume 20 - Number 64

2012: Volume 20 - Number 63

2012: Volume 20 - Number 62

2012: Volume 20 - Number 61


2012: Volume 19 - All issues

2012: Volume 19 - Number 60

2011: Volume 19 - Number 59

2011: Volume 19 - Number 58

2011: Volume 19 - Number 57


2011: Volume 18 - All issues

2011: Volume 18 - Number 56

2010: Volume 18 - Number 55

2010: Volume 18 - Number 54

2010: Volume 18 - Number 53


2010: Volume 17 - All issues

2010: Volume 17 - Number 52

2009: Volume 17 - Number 51

2009: Volume 17 - Number 50

2009: Volume 17 - Number 49


2009: Volume 16 - All issues

2009: Volume 16 - Number 48

2008: Volume 16 - Number 47

2008: Volume 16 - Number 46

2008: Volume 16 - Number 45


2008: Volume 15 - All issues

2008: Volume 15 - Number 44

2007: Volume 15 - Number 43

2007: Volume 15 - Number 41


2006: Volume 14 - All issues

2006: Volume 14 - Number 39

2006: Volume 14 - Number 37


2006: Volume 13 - All issues

2006: Volume 13 - Number 36

Export BIBTEX data based on authors affiliations:
OR
OR
OR
OR


[ Back to index ]


فصلنامه پژوهشها و سیاستهای اقتصادی Journal of Economic Research and Policies
Persian site map - English site map - Created in 0.04 seconds with 26 queries by YEKTAWEB 4688